Al-Ittihad Club - Club profile
34 | | Jan 13, 1987 (36) | 
 | €500k |
1 |   | Jan 23, 1987 (36) |  | €50k |
88 | | Jul 6, 2003 (20) |  | €50k |
21 | | Mar 6, 1991 (32) |  | €25k |
19 |   | Mar 30, 2003 (20) |  | €50k |
5 |   | Mar 22, 1997 (26) | 
 | €15.00m |
26 | | Jan 25, 1991 (32) |  | €2.30m |
20 | | May 8, 1994 (29) |  | €800k |
25 | | Apr 17, 2004 (19) |  | €125k |
4 | | Sep 27, 1985 (38) |  | €50k |
28 | | Nov 22, 1995 (28) |  | €850k |
12 | | Jan 12, 2001 (22) |  | €300k |
15 |   | Aug 1, 1992 (31) |  | €250k |
13 | | Mar 12, 1999 (24) |  | €450k |
33 | | Aug 25, 1994 (29) |  | €450k |
8 |   | Oct 23, 1993 (30) |  | €35.00m |
7 |   | Mar 29, 1991 (32) | 
 | €10.00m |
14 | | Mar 15, 2002 (21) |  | €350k |
6 |   | Sep 25, 1996 (27) |  | €200k |
16 |   | Aug 13, 2001 (22) |  | €700k |
10 | | Aug 18, 1992 (31) | 
 | €5.50m |
17 | | Feb 17, 2004 (19) |  | €150k |
29 |   | Feb 27, 2006 (17) |  | €100k |
11 |   | Mar 30, 1999 (24) |  | €9.00m |
77 |   | Oct 14, 1993 (30) |  | €700k |
24 | | Jun 1, 1995 (28) |  | €1.00m |
9 |   | Dec 19, 1987 (36) | 
 | €15.00m |
90 | | Dec 12, 1990 (33) |  | €3.50m |
99 | | Dec 17, 1990 (33) |  | €2.80m |
70 | | Jan 1, 1998 (25) | 
 | €275k |
52 |   | Sep 16, 2007 (16) |  | €200k |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrlutdOtoKGZlGKxtK%2FHopudmV%2BowaK%2B06ycoqyVZMOmvsSipWhwYGeA
Aldo Pusey
Update: 2024-06-09