All matches Argentina / Portugal
All meetings
| Date | Home | Away | Result | |||
|---|---|---|---|---|---|---|
![]() | Tue, Nov 18, 2014 | ![]() | ARG | ![]() | POR | 0:1 |
![]() | Wed, Feb 9, 2011 | ![]() | POR | ![]() | ARG | 1:2 |
![]() | Thu, Jun 29, 1972 | ![]() | ARG | ![]() | POR | 1:3 |
![]() | Sun, May 17, 1964 | ![]() | ARG | ![]() | POR | 2:0 |
![]() | Sun, Jun 4, 1961 | ![]() | POR | ![]() | ARG | 0:2 |
![]() | Sun, Nov 28, 1954 | ![]() | POR | ![]() | ARG | 1:3 |
![]() | Sun, Dec 14, 1952 | ![]() | POR | ![]() | ARG | 1:3 |
![]() | Sun, Apr 1, 1928 | ![]() | POR | ![]() | ARG | 0:0 |
Overall balance
| Matches | ![]() | D | ![]() | Goals | Avg. attendance |
|---|---|---|---|---|---|
| 8 | 5 | 1 | 2 | 13:7 | 41404.13 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfq7Kzs8ueoJygX6uys7HIp5x7nZeatK%2FBzaCcp2ejqa61tdKtoKRnY2mAeKuSbGdp
Artie Phelan
Update: 2024-06-18


